High-volume document processing cost drivers
At high volume, prompt repetition, failed jobs, and the difference between standard and provider-specific batch rates can dominate the budget.
Plan standard-rate LLM token costs for a high-volume document processing pipeline before evaluating provider batch discounts.
Teams forecasting recurring document enrichment or analysis jobs.
Gemini 2.5 Flash-Lite for the current assumptions
Lowest cost does not mean best model. Test output quality, latency, retries, and reliability on your own workload.
Comparing 22 models that fit the initial input length.
| Model | Provider | Input cost | Output cost | Monthly estimate | Context usage |
|---|---|---|---|---|---|
| Gemini 2.5 Flash-Lite | $76.80 | $36.00 | $112.80 | 1.1% | |
| DeepSeek V4 Flash non-thinking | DeepSeek | $102.14 | $25.20 | $127.34 | 1.2% |
| GPT-4o mini | OpenAI | $144.00 | $54.00 | $198.00 | 9.4% |
| gpt-5.4-nano | OpenAI | $153.60 | $112.50 | $266.10 | 3.0% |
| Gemini 3.5 Live Translate Preview | $192.00 | $135.00 | $327.00 | 9.2% | |
| Gemini 3.1 Flash-Lite | $192.00 | $135.00 | $327.00 | 1.1% | |
| deepseek-v4-pro | DeepSeek | $314.94 | $78.30 | $393.24 | 1.2% |
| Gemini 2.5 Flash | $230.40 | $225.00 | $455.40 | 1.1% | |
| Gemini 3 Flash Preview | $384.00 | $270.00 | $654.00 | 1.1% | |
| gpt-5.4-mini | OpenAI | $576.00 | $405.00 | $981.00 | 3.0% |
| Claude Haiku 4.5 | Anthropic | $768.00 | $450.00 | $1,218.00 | 6.0% |
| gpt-5.6-luna | OpenAI | $768.00 | $540.00 | $1,308.00 | 1.1% |
| Gemini 2.5 Pro | $960.00 | $900.00 | $1,860.00 | 1.1% | |
| Gemini 3.5 Flash | $1,152.00 | $810.00 | $1,962.00 | 1.1% | |
| Claude Sonnet 5 | Anthropic | $1,536.00 | $900.00 | $2,436.00 | 1.2% |
| Gemini 3.1 Pro Preview | $1,536.00 | $1,080.00 | $2,616.00 | 1.1% | |
| gpt-5.6-terra | OpenAI | $1,920.00 | $1,350.00 | $3,270.00 | 1.1% |
| GPT-4o | OpenAI | $2,400.00 | $900.00 | $3,300.00 | 9.4% |
| Claude Sonnet 4.6 | Anthropic | $2,304.00 | $1,350.00 | $3,654.00 | 1.2% |
| Claude Opus 4.8 | Anthropic | $3,840.00 | $2,250.00 | $6,090.00 | 1.2% |
| gpt-5.6-sol | OpenAI | $3,840.00 | $2,700.00 | $6,540.00 | 1.1% |
| Claude Fable 5 | Anthropic | $12,000.00 | $4,500.00 | $16,500.00 | 1.2% |
At high volume, prompt repetition, failed jobs, and the difference between standard and provider-specific batch rates can dominate the budget.
Estimate boundary: Displayed totals use each model's verified default profile; provider batch discounts are not automatically applied.
OpenAI model pricingHigh confidenceChecked 2026-07-13
Tracked prices for included OpenAI models are checked against official provider documentation.
Anthropic model pricingHigh confidenceChecked 2026-07-12
Tracked prices for included Anthropic models are checked against official provider documentation.
Google model pricingHigh confidenceChecked 2026-07-14
Tracked prices for included Google models are checked against official provider documentation.
DeepSeek model pricingHigh confidenceChecked 2026-07-12
Tracked prices for included DeepSeek models are checked against official provider documentation.
Anthropic model pricingHigh confidenceChecked 2026-07-14
Tracked prices for included Anthropic models are checked against official provider documentation.