Model the actual workload
Token rates and seat prices become useful only after request volume, output length, cache behavior, and developer count are included.
Review token-based LLM API rates separately from per-user coding-tool subscriptions, then open the relevant calculator before budgeting.
Ranges use enabled model records or a provider page's verified official pricing snapshot. They are not quality rankings.
| Provider | Representative models | Input / 1M | Output / 1M | Cached pricing | Batch tracked | Sources |
|---|---|---|---|---|---|---|
| OpenAI API | GPT-4o mini, GPT-4o, GPT-5.6 Sol | $0.15-$5.00 | $0.60-$30.00 | Available on tracked profiles | Not tracked | Official pricingChecked 2026-08-21 |
| Anthropic API | Claude Sonnet 5, Claude Opus 4.8, Claude Sonnet 4.6 | $1.00-$10.00 | $5.00-$50.00 | Available on tracked profiles | Available | Official pricingChecked 2026-08-26 |
| Google Gemini API | Gemini 2.5 Pro, Gemini 2.5 Flash, Gemini 2.5 Flash-Lite | $0.075-$2.00 | $0.30-$12.00 | Available on tracked profiles | Available | Official pricingChecked 2026-08-26 |
| DeepSeek API | DeepSeek V4 Pro, DeepSeek V4 Flash non-thinking | $0.14-$0.435 | $0.28-$0.87 | Available on tracked profiles | Not tracked | Official pricingChecked 2026-08-16 |
| OpenRouter API | 400+ model catalog, Free models, BYOK routes | Model-specific | Model-specific | Available on tracked profiles | Not tracked | Official pricingChecked 2026-07-15 |
| Mistral API | Mistral Large, Mistral Medium 3.5, Mistral Small 4 | $1.50-$2.00 tracked examples | $6.00-$7.50 tracked examples | Available on tracked profiles | Available | Official pricingChecked 2026-07-15 |
| GroqCloud API | GPT OSS 20B, Llama 4 Scout, Llama 3.1 8B | $0.05-$0.59 | $0.08-$0.79 | Not tracked | Not tracked | Official pricingChecked 2026-07-15 |
| Together AI API | DeepSeek V4 Pro, Kimi K2.7 Code, gpt-oss-120B | $0.15-$1.74 | $0.60-$4.50 | Available on tracked profiles | Available | Official pricingChecked 2026-07-15 |
| Cohere API | Command A, Command R 08-2024, Command R+ 08-2024 | $0.15-$2.50 | $0.60-$10.00 | Not tracked | Not tracked | Official pricingChecked 2026-07-17 |
| xAI API | Requires verification | Requires verification | Not tracked | Not tracked | Official pricingChecked 2026-07-17 |
Subscription prices are shown separately from API token rates because the billing models are not directly comparable.
| Product | Tracked plans | Starting tracked price | Billing unit | Team cost | Source |
|---|---|---|---|---|---|
| GitHub Copilot | Free, Pro, Pro+, Max | $0.00 / month | subscription per user | Estimate team cost | Official cost sourceChecked 2026-07-11 |
| Cursor | Hobby, Individual Pro, Teams, Enterprise | $0.00 / month | subscription per user | Estimate team cost | Official cost sourceChecked 2026-07-11 |
| Windsurf | Free, Pro, Max, Teams | $0.00 / month | subscription plus team base | Estimate team cost | Official cost sourceChecked 2026-07-11 |
| Claude Code | Pro monthly, Max 5x, Max 20x | $20.00 / month | individual subscription access | Estimate team cost | Official cost sourceChecked 2026-07-18 |
| Tabnine | Code Assistant Platform, Agentic Platform | $39.00 / month | annual subscription per user | Estimate team cost | Official cost sourceChecked 2026-07-11 |
| Codex | No single fixed plan baseline | Usage path varies | plan access plus usage credits | Use provider or plan usage | Official cost sourceChecked 2026-07-18 |
| Antigravity CLI | No single fixed plan baseline | Usage path varies | account or cloud usage access | Use provider or plan usage | Official cost sourceChecked 2026-07-14 |
| OpenCode | No single fixed plan baseline | Usage path varies | open source plus provider usage | Use provider or plan usage | Official cost sourceChecked 2026-07-18 |
| Cline | No single fixed plan baseline | Usage path varies | credits or byok usage | Use provider or plan usage | Official cost sourceChecked 2026-07-14 |
| Aider | No single fixed plan baseline | Usage path varies | open source plus provider usage | Use provider or plan usage | Official cost sourceChecked 2026-07-18 |
| Kilo Code | No single fixed plan baseline | Usage path varies | open source plus provider usage | Use provider or plan usage | Official cost sourceChecked 2026-07-14 |
Token rates and seat prices become useful only after request volume, output length, cache behavior, and developer count are included.