Source-tracked API prices
Compare LLM input and output prices on one map.
See how tracked token rates cluster across providers, then inspect context windows, cached-input prices, model pages, and direct comparisons.
Showing 43 models.
Input price / 1M tokensOutput price / 1M tokens
AnthropicCohereDeepSeekGoogleGroqMistralMoonshot AIOpenAIxAI
Direct comparison
Compare costsCompare two models with the same workload
Static price reference
Tracked model prices behind the chart
Default profiles only. Threshold, batch, cache-write, and long-context tiers remain on model and provider pages.
| Model | Provider | Input / 1M | Cached input / 1M | Output / 1M | Context | Status | Checked |
|---|---|---|---|---|---|---|---|
| GPT-4o mini | OpenAI | $0.15 | $0.075 | $0.60 | 128,000 | Stable | 2026-09-08 |
| GPT-4o | OpenAI | $2.50 | $1.25 | $10.00 | 128,000 | Stable | 2026-09-08 |
| GPT-5.6 Sol | OpenAI | $4.00 | $0.40 | $20.00 | 1,050,000 | Stable | 2026-09-08 |
| GPT-5.6 Terra | OpenAI | $2.00 | $0.20 | $12.00 | 1,050,000 | Stable | 2026-09-08 |
| GPT-5.6 Luna | OpenAI | $0.20 | $0.02 | $1.20 | 1,050,000 | Stable | 2026-09-08 |
| gpt-5.4-mini | OpenAI | $0.75 | $0.075 | $4.50 | 400,000 | Stable | 2026-09-08 |
| gpt-5.4-nano | OpenAI | $0.20 | $0.02 | $1.25 | 400,000 | Stable | 2026-09-08 |
| Claude Sonnet 5 | Anthropic | $2.00 | $0.20 | $10.00 | 1,000,000 | Stable | 2026-09-08 |
| Claude Opus 4.8 | Anthropic | $5.00 | $0.50 | $25.00 | 1,000,000 | Stable | 2026-09-08 |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $0.30 | $15.00 | 1,000,000 | Stable | 2026-09-08 |
| Claude Haiku 4.5 | Anthropic | $1.00 | $0.10 | $5.00 | 200,000 | Stable | 2026-09-08 |
| Gemini 2.5 Pro | $1.25 | $0.125 | $10.00 | 1,048,576 | Stable | 2026-08-26 | |
| Gemini 2.5 Flash | $0.30 | $0.03 | $2.50 | 1,048,576 | Stable | 2026-08-26 | |
| Gemini 2.5 Flash-Lite | $0.10 | $0.01 | $0.40 | 1,048,576 | Stable | 2026-08-26 | |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.0036 | $0.87 | 1,000,000 | Stable | 2026-08-16 |
| DeepSeek V4 Flash non-thinking | DeepSeek | $0.14 | $0.0028 | $0.28 | 1,000,000 | Stable | 2026-08-16 |
| Claude Fable 5 | Anthropic | $10.00 | $1.00 | $50.00 | 1,000,000 | Stable | 2026-09-08 |
| Claude Mythos 5 | Anthropic | $10.00 | $1.00 | $50.00 | 1,000,000 | Limited availability | 2026-09-08 |
| Gemini 3.5 Flash | $1.50 | $0.15 | $9.00 | 1,048,576 | Stable | 2026-08-26 | |
| Gemini 3.5 Live Translate Preview | $0.25 | $0.025 | $1.50 | 131,072 | Preview | 2026-08-26 | |
| Gemini 3 Flash Preview | $0.50 | $0.05 | $3.00 | 1,048,576 | Preview | 2026-08-26 | |
| Gemini 3.1 Flash-Lite | $0.25 | $0.025 | $1.50 | 1,048,576 | Stable | 2026-08-26 | |
| Gemini 3.1 Pro Preview | $2.00 | $0.20 | $12.00 | 1,048,576 | Preview | 2026-08-26 | |
| GPT-OSS 20B on Groq | Groq | $0.075 | $0.037 | $0.30 | 131,072 | Stable | 2026-07-15 |
| GPT-OSS 120B on Groq | Groq | $0.15 | $0.075 | $0.60 | 131,072 | Stable | 2026-07-15 |
| Llama 4 Scout on Groq | Groq | $0.11 | Unavailable | $0.34 | 131,072 | Preview | 2026-07-15 |
| Qwen3-32B on Groq | Groq | $0.29 | Unavailable | $0.59 | 131,072 | Preview | 2026-07-15 |
| Command R 08-2024 | Cohere | $0.15 | Unavailable | $0.60 | 128,000 | Stable | 2026-07-17 |
| Command R+ 08-2024 | Cohere | $2.50 | Unavailable | $10.00 | 128,000 | Stable | 2026-07-17 |
| Command A | Cohere | $2.50 | Unavailable | $10.00 | 256,000 | Stable | 2026-07-17 |
| Mistral Medium 3.5 | Mistral | $1.50 | $0.15 | $7.50 | 256,000 | Stable | 2026-07-17 |
| Kimi K3 | Moonshot AI | $3.00 | $0.30 | $15.00 | 1,048,576 | Stable | 2026-07-17 |
| Kimi K2.7 Code | Moonshot AI | $0.95 | $0.19 | $4.00 | 262,144 | Stable | 2026-07-17 |
| Kimi K2.7 Code High-Speed | Moonshot AI | $1.90 | $0.38 | $8.00 | 262,144 | Stable | 2026-07-17 |
| Kimi K2.6 | Moonshot AI | $0.95 | $0.16 | $4.00 | 262,144 | Stable | 2026-07-17 |
| Grok 4.5 | xAI | $2.00 | $0.50 | $6.00 | 500,000 | Stable | 2026-07-17 |
| Gemini 3.6 Flash | $0.75 | $0.075 | $3.75 | 1,048,576 | Stable | 2026-09-03 | |
| Gemini 3.5 Flash-Lite | $0.30 | $0.03 | $2.50 | 1,048,576 | Stable | 2026-08-26 | |
| Claude Opus 5 | Anthropic | $5.00 | Unavailable | $25.00 | 1,000,000 | Stable | 2026-09-08 |
| GPT-6 Astra | OpenAI | $10.00 | $1.00 | $50.00 | 1,050,000 | Limited availability | 2026-09-08 |
| GPT-5.6 Cyber | OpenAI | $12.50 | $1.25 | $75.00 | 400,000 | Limited availability | 2026-09-08 |
| Gemini 3.7 Flash | $0.75 | $0.075 | $3.75 | 1,048,576 | Stable | 2026-09-03 | |
| Gemini 3.8 Flash | $0.75 | $0.075 | $3.75 | 1,048,576 | Stable | 2026-09-03 |
Lower left means lower tracked token rates
The chart uses logarithmic axes because model prices span more than two orders of magnitude. Bubble size reflects tracked context-window capacity, not quality or popularity.
Token price is not total application cost
Quality, retries, latency, output length, caching, routing, and failed agent loops can change cost per completed task.