What affects cost
- Plan tier
- Monthly AI credits
- Premium model usage
- Agent workflows
- Seat count
- Organization controls
- Additional paid usage settings
A practical default for teams already standardized on GitHub and mainstream IDEs.
| Plan or model | Pricing posture | Decision note |
|---|---|---|
| Free | $0 USD | Includes 2,000 completions per month, access to selected models, Copilot CLI, and community support. |
| Pro | $10 USD / user / month | Includes unlimited code completion and next edit suggestions, model selection, access to Cloud agent and code review, access to third-party agents, and $15 monthly total credits. |
| Pro+ | $39 USD / user / month | Includes premium model access including Opus, audit logs, 4x+ included usage than Pro, and $70 monthly total credits. |
| Max | $100 USD / user / month | Designed for sustained high-volume agent workflows; includes priority access to new models/features and $200 monthly total credits. |
| Business / Enterprise | Organization pricing requires verification | Official page distinguishes Business and Enterprise by organization controls, policy management, IP indemnity, GitHub.com integration, and enterprise customization. Do not invent exact organization pricing unless verified. |
Copilot is often easiest when the team already uses GitHub and wants broad IDE coverage.