What affects cost
- Plan tier
- Agent usage
- Model used
- Task size and complexity
- Reasoning required
- Extra usage at API pricing
- Team seats
AI coding environment to compare when developers want agentic workflows and editor-native assistance.
| Plan or model | Pricing posture | Decision note |
|---|---|---|
| Free | $0 | Light quota to code with agents, limited model availability, unlimited inline edits, and unlimited Tab completions. |
| Pro | $20 / month | Includes increased quotas, access to OpenAI, Claude, and Gemini frontier models, full model availability, cloud agents, and extra usage at API pricing. |
| Max | $200 / month | Includes everything in Pro plus significantly higher quotas. |
| Teams | $80/month team plan + $40/month per full dev seat | Includes centralized billing, collaboration, admin dashboard, analytics, priority support, and unlimited team members/flex seats. |
| Enterprise | Let's talk | Includes highest priority support, dedicated account management, SAML/OIDC SSO, centralized enterprise admin controls, and dedicated deployment option. |
Run a real-ticket trial and compare accepted edits, review time, and current plan limits.